
| Model | ASR 4 | ASR 2 | ASR 1 |
| Connections | G 1/4" | G 1/2" | G 1" |
| Flow with entry at 6 bar (87 psi) | 700 NI/min | 2,600 NI/min | 4,600 NI/min |
| Adjusting range | 0,7÷12 bar | 0,7÷12 bar | 0,7÷12 bar |
| Weight | 0.3kg | 0.8kg | 2.2kg |
| Gauge connection | 1/8" | 1/8" | 1/4" |
| Screws for wall fixing | M4x40 | M4x50 | M6x75 |
| Max input pressure | 12 (174 psi) | ||
Size mm
| AS R 4 | AS R 2 | AS R 1 | |
| A | 64 | 78 | 129 |
| B | 42 | 60 | 80 |
| C | 32 | 46 | 66 |
| E | 30x1.5 | 38x2 | 55x2 |
| F | 21 | 30 | 40 |

Temperature max at 10 bar (145 psi): +50°C
